Kontak Kami

Company Information - AEP Nusantara Plantations

5 YEARS RECORD

AEP NUSANTARA PLANTATIONS

img 5 Years Record

AEP Nusantara Plantations

Note: group accounts are prepared in US dollars

 IFRS
    (restated)    
Income statement 2023
$000 
2022
$000 
2021
$000 
2020
$000
2019
$000
Continuing operations  
Revenue 370,962 447,619 433,421 263,818 219,136
Operating profit before BA 70,587 132,895 129,332 54,599 12,178
Profit attributable to shareholders after BA 50,963 93,437 96,054 36,393 16,096
Dividend proposed for year (11,875) (9,909) (1,982) (396) (198)
Financial position $000 $000 $000 $000 $000
Non-current assets & long-term receivables 304,723 271,419 282,581 303,067 384,391
Cash net of short-term borrowings 152,984 221,476 218,249 115,211 76,643
Other working capital 62,673 79,056 38,284 32,423 40,580
Deferred tax 10,292 12,026 2,994 13,607 (5,796)
  530,672 583,977 542,108 464,308 495,818
Non-controlling interests (6,976) (111,865) (102,078) (88,875) (94,661)
Net worth 523,696 472,112 440,030 375,433 401,157
Share capital 15,504 15,504 15,504 15,504 15,504
Retained earnings 826,656 722,191 642,582 573,677 542,415

IFRS: In common with all fully listed UK companies the group accounts for 2005 were prepared for the first time under International Financial Reporting Standards (IFRS) and the 2004 comparatives were restated accordingly. Previous group accounts were prepared under UK Generally Accepted Accounting Principles (UKGAAP).

Our Contact

Email Admin

Hotline

Contacts